<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voeller.com</title>
	<atom:link href="http://www.voeller.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voeller.com</link>
	<description>Representing the Manufacturer</description>
	<lastBuildDate>Thu, 02 Dec 2010 17:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>National Restaurant Association Applauds House Passage of the Healthy, Hunger-Free Kids Act</title>
		<link>http://www.restaurant.org/pressroom/pressrelease.cfm?ID=2029</link>
		<comments>http://www.restaurant.org/pressroom/pressrelease.cfm?ID=2029#comments</comments>
		<pubDate>Thu, 02 Dec 2010 17:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RSS Feed]]></category>

		<guid isPermaLink="false">http://www.restaurant.org/pressroom/pressrelease.cfm?ID=2029</guid>
		<description><![CDATA[Washington, D.C.  -  The National Restaurant Association today issued the following statement from Scott DeFife, Executive Vice President of Policy and Government Affairs, regarding House passage of S. 3307, the Healthy, Hunger-Free Kids Act:

]]></description>
			<content:encoded><![CDATA[Washington, D.C.  -  The National Restaurant Association today issued the following statement from Scott DeFife, Executive Vice President of Policy and Government Affairs, regarding House passage of S. 3307, the Healthy, Hunger-Free Kids Act:

]]></content:encoded>
			<wfw:commentRss>http://www.restaurant.org/pressroom/pressrelease.cfm?ID=2029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artisan Liquor, Local Wine and Beer, and Culinary Cocktails Among Hottest Restaurant Menu Trends in 2011</title>
		<link>http://www.restaurant.org/pressroom/pressrelease.cfm?ID=2026</link>
		<comments>http://www.restaurant.org/pressroom/pressrelease.cfm?ID=2026#comments</comments>
		<pubDate>Wed, 01 Dec 2010 17:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RSS Feed]]></category>

		<guid isPermaLink="false">http://www.restaurant.org/pressroom/pressrelease.cfm?ID=2026</guid>
		<description><![CDATA[(Washington, D.C.)  Alcoholic beverages can enhance the restaurant experience, and new National Restaurant Association research shows that artisan liquor, locally produced wine and beer, and culinary cocktails are among the top 20 restaurant menu trends in 2011. The <a href='http://www.restaurant.org/pressroom/pressrelease/?ID=2025'>Association surveyed more than 1,500 professional chefs </a> -  members of the American Culinary Federation  -  on which food and drink items will be hot trends in restaurants next year. 

]]></description>
			<content:encoded><![CDATA[(Washington, D.C.)  Alcoholic beverages can enhance the restaurant experience, and new National Restaurant Association research shows that artisan liquor, locally produced wine and beer, and culinary cocktails are among the top 20 restaurant menu trends in 2011. The <a href='http://www.restaurant.org/pressroom/pressrelease/?ID=2025'>Association surveyed more than 1,500 professional chefs </a> -  members of the American Culinary Federation  -  on which food and drink items will be hot trends in restaurants next year. 

]]></content:encoded>
			<wfw:commentRss>http://www.restaurant.org/pressroom/pressrelease.cfm?ID=2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Sourcing, Healthy Kids&#8217; Meals, Sustainable Seafood and Gluten-Free Cuisine among Hottest Restaurant Menu Trends in 2011</title>
		<link>http://www.restaurant.org/pressroom/pressrelease.cfm?ID=2025</link>
		<comments>http://www.restaurant.org/pressroom/pressrelease.cfm?ID=2025#comments</comments>
		<pubDate>Wed, 01 Dec 2010 17:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RSS Feed]]></category>

		<guid isPermaLink="false">http://www.restaurant.org/pressroom/pressrelease.cfm?ID=2025</guid>
		<description><![CDATA[<img src="/pressroom/social-media-releases/images/whatshot2011/top_ten_tn_2.jpg" border="0" alt="what's hot 2011 top ten trends" align="right">(Washington, D.C.)  The National Restaurant Association's "What's Hot" survey of more than 1,500 professional chefs  -  members of the <a href='http://www.acfchefs.org'>American Culinary Federation</a> (ACF)  -  reveals that local and hyper-local sourcing, healthy children's meals, sustainable seafood, and gluten-free cuisine will be among the hottest trends on restaurant menus in 2011. In addition, the chefs said that mobile food trucks and pop-up restaurants will be the top operational trend in restaurants next year. 

]]></description>
			<content:encoded><![CDATA[<img src="http://www.restaurant.org/pressroom/social-media-releases/images/whatshot2011/top_ten_tn_2.jpg" border="0" alt="what's hot 2011 top ten trends" align="right">(Washington, D.C.)  The National Restaurant Association's "What's Hot" survey of more than 1,500 professional chefs  -  members of the <a href='http://www.acfchefs.org'>American Culinary Federation</a> (ACF)  -  reveals that local and hyper-local sourcing, healthy children's meals, sustainable seafood, and gluten-free cuisine will be among the hottest trends on restaurant menus in 2011. In addition, the chefs said that mobile food trucks and pop-up restaurants will be the top operational trend in restaurants next year. 

]]></content:encoded>
			<wfw:commentRss>http://www.restaurant.org/pressroom/pressrelease.cfm?ID=2025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Restaurant Association Applauds Senate Passage of FDA Food Safety Modernization Act</title>
		<link>http://www.restaurant.org/pressroom/pressrelease.cfm?ID=2028</link>
		<comments>http://www.restaurant.org/pressroom/pressrelease.cfm?ID=2028#comments</comments>
		<pubDate>Tue, 30 Nov 2010 17:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RSS Feed]]></category>

		<guid isPermaLink="false">http://www.restaurant.org/pressroom/pressrelease.cfm?ID=2028</guid>
		<description><![CDATA[Washington, D.C.  -  The National Restaurant Association today issued the following statement from Scott DeFife, Executive Vice President of Policy and Government Affairs, regarding Senate passage of S. 510, the Food and Drug Administration (FDA) Food Safety Modernization Act:

]]></description>
			<content:encoded><![CDATA[Washington, D.C.  -  The National Restaurant Association today issued the following statement from Scott DeFife, Executive Vice President of Policy and Government Affairs, regarding Senate passage of S. 510, the Food and Drug Administration (FDA) Food Safety Modernization Act:

]]></content:encoded>
			<wfw:commentRss>http://www.restaurant.org/pressroom/pressrelease.cfm?ID=2028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Performance Index Rose to Three-Year High In October</title>
		<link>http://www.restaurant.org/pressroom/pressrelease.cfm?ID=2027</link>
		<comments>http://www.restaurant.org/pressroom/pressrelease.cfm?ID=2027#comments</comments>
		<pubDate>Tue, 30 Nov 2010 17:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RSS Feed]]></category>

		<guid isPermaLink="false">http://www.restaurant.org/pressroom/pressrelease.cfm?ID=2027</guid>
		<description><![CDATA[(Washington, D.C.)  Fueled by improving same-store sales and customer traffic levels, the National Restaurant Association's <i>Restaurant Performance Index</i> (RPI) rose to its highest level in more than three years.  The RPI  -  a monthly composite index that tracks the health of and outlook for the U.S. restaurant industry  -  stood at 100.7 in October, up 0.4 percent from September and strongest level since September 2007.  In addition, the RPI stood above 100 for the second consecutive month, which signifies expansion in the index of key industry indicators.

]]></description>
			<content:encoded><![CDATA[(Washington, D.C.)  Fueled by improving same-store sales and customer traffic levels, the National Restaurant Association's <i>Restaurant Performance Index</i> (RPI) rose to its highest level in more than three years.  The RPI  -  a monthly composite index that tracks the health of and outlook for the U.S. restaurant industry  -  stood at 100.7 in October, up 0.4 percent from September and strongest level since September 2007.  In addition, the RPI stood above 100 for the second consecutive month, which signifies expansion in the index of key industry indicators.

]]></content:encoded>
			<wfw:commentRss>http://www.restaurant.org/pressroom/pressrelease.cfm?ID=2027/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Restaurant Association Restaurant, Hotel-Motel Show Signs Multi-Year Agreement to Stay at Chicago&#8217;s McCormick Place through 2016</title>
		<link>http://www.restaurant.org/pressroom/pressrelease.cfm?ID=2024</link>
		<comments>http://www.restaurant.org/pressroom/pressrelease.cfm?ID=2024#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RSS Feed]]></category>

		<guid isPermaLink="false">http://www.restaurant.org/pressroom/pressrelease.cfm?ID=2024</guid>
		<description><![CDATA[(Chicago) The National Restaurant Association was joined today by Illinois Governor Pat Quinn, Chicago Mayor Richard M. Daley and leaders in the city's convention and hospitality industry in announcing that the annual <a href='http://www.restaurant.org/show'>National Restaurant Association Restaurant, Hotel-Motel Show</a> and <a href='http://www.winespiritsbeer.org'>International Wine, Spirits &#38; Beer Event</a> will remain in Chicago's McCormick Place through 2016. After thorough review of options, the National Restaurant Association signed a new five-year agreement with the <a href='http://www.mpea.com/'>Metropolitan Pier and Exposition Authority </a>(MPEA) and the <a href='http://www.choosechicago.com/Pages/default.aspx'>Chicago Convention &#38; Tourism Bureau </a>(CCTB).

]]></description>
			<content:encoded><![CDATA[(Chicago) The National Restaurant Association was joined today by Illinois Governor Pat Quinn, Chicago Mayor Richard M. Daley and leaders in the city's convention and hospitality industry in announcing that the annual <a href='http://www.restaurant.org/show'>National Restaurant Association Restaurant, Hotel-Motel Show</a> and <a href='http://www.winespiritsbeer.org'>International Wine, Spirits & Beer Event</a> will remain in Chicago's McCormick Place through 2016. After thorough review of options, the National Restaurant Association signed a new five-year agreement with the <a href='http://www.mpea.com/'>Metropolitan Pier and Exposition Authority </a>(MPEA) and the <a href='http://www.choosechicago.com/Pages/default.aspx'>Chicago Convention & Tourism Bureau </a>(CCTB).

]]></content:encoded>
			<wfw:commentRss>http://www.restaurant.org/pressroom/pressrelease.cfm?ID=2024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wingstop Sets Up Shop in Downtown Chicago</title>
		<link>http://www.qsrmagazine.com/articles/news/story.phtml?id=12031&amp;utm_source=RSS_Feed&amp;utm_medium=RSS&amp;utm_campaign=RSS_Syndication</link>
		<comments>http://www.qsrmagazine.com/articles/news/story.phtml?id=12031&amp;utm_source=RSS_Feed&amp;utm_medium=RSS&amp;utm_campaign=RSS_Syndication#comments</comments>
		<pubDate>Fri, 12 Nov 2010 16:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RSS Feed]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The location features the first Coca-Cola Freestyle, a fountain operated by touch-screen with 106 beverage options.]]></description>
			<content:encoded><![CDATA[The location features the first Coca-Cola Freestyle, a fountain operated by touch-screen with 106 beverage options.]]></content:encoded>
			<wfw:commentRss>http://www.qsrmagazine.com/articles/news/story.phtml?id=12031&amp;utm_source=RSS_Feed&amp;utm_medium=RSS&amp;utm_campaign=RSS_Syndication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUZE and Gold Peak Add New Tea Flavors</title>
		<link>http://www.qsrmagazine.com/articles/news/story.phtml?id=12012&amp;utm_source=RSS_Feed&amp;utm_medium=RSS&amp;utm_campaign=RSS_Syndication</link>
		<comments>http://www.qsrmagazine.com/articles/news/story.phtml?id=12012&amp;utm_source=RSS_Feed&amp;utm_medium=RSS&amp;utm_campaign=RSS_Syndication#comments</comments>
		<pubDate>Thu, 11 Nov 2010 21:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RSS Feed]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Coca-Cola subsidiaries will add raspberry, green tea, and tropical tastes to their current line-ups.]]></description>
			<content:encoded><![CDATA[The Coca-Cola subsidiaries will add raspberry, green tea, and tropical tastes to their current line-ups.]]></content:encoded>
			<wfw:commentRss>http://www.qsrmagazine.com/articles/news/story.phtml?id=12012&amp;utm_source=RSS_Feed&amp;utm_medium=RSS&amp;utm_campaign=RSS_Syndication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUZE and Gold Peak drop new tea flavors</title>
		<link>http://www.qsrmagazine.com/articles/news/story.phtml?id=12012&amp;utm_source=RSS_Feed&amp;utm_medium=RSS&amp;utm_campaign=RSS_Syndication</link>
		<comments>http://www.qsrmagazine.com/articles/news/story.phtml?id=12012&amp;utm_source=RSS_Feed&amp;utm_medium=RSS&amp;utm_campaign=RSS_Syndication#comments</comments>
		<pubDate>Wed, 10 Nov 2010 00:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RSS Feed]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Coca-Cola subsidiaries will add raspberry, green tea, and tropical tastes to their current line-ups.]]></description>
			<content:encoded><![CDATA[The Coca-Cola subsidiaries will add raspberry, green tea, and tropical tastes to their current line-ups.]]></content:encoded>
			<wfw:commentRss>http://www.qsrmagazine.com/articles/news/story.phtml?id=12012&amp;utm_source=RSS_Feed&amp;utm_medium=RSS&amp;utm_campaign=RSS_Syndication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUZE and Gold Peak drop new tea flavors</title>
		<link>http://www.qsrmagazine.com/articles/news/story.phtml?id=12012&amp;utm_source=RSS_Feed&amp;utm_medium=RSS&amp;utm_campaign=RSS_Syndication</link>
		<comments>http://www.qsrmagazine.com/articles/news/story.phtml?id=12012&amp;utm_source=RSS_Feed&amp;utm_medium=RSS&amp;utm_campaign=RSS_Syndication#comments</comments>
		<pubDate>Wed, 10 Nov 2010 00:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RSS Feed]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Coca-Cola subsidiaries will add raspberry, green tea, and tropical tastes to their current line-ups.]]></description>
			<content:encoded><![CDATA[The Coca-Cola subsidiaries will add raspberry, green tea, and tropical tastes to their current line-ups.]]></content:encoded>
			<wfw:commentRss>http://www.qsrmagazine.com/articles/news/story.phtml?id=12012&amp;utm_source=RSS_Feed&amp;utm_medium=RSS&amp;utm_campaign=RSS_Syndication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
